Kick4Life F.C. is a football club dedicated to social change. As a multi-award-winning charity and social enterprise, we use the power of sport to transform the lives of vulnerable children and young people in Lesotho, helping to promote long-term sustainable development in the Mountain Kingdom.
Latest news
League Tables
Women’s Super League
| P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Kick4Life | 18 | 15 | 3 | 0 | 68 | 8 | 60 | 48 |
2 | LDF | 18 | 14 | 2 | 2 | 68 | 8 | 60 | 44 |
3 | Berea | 18 | 9 | 4 | 5 | 36 | 19 | 17 | 31 |
4 | LMPS | 18 | 9 | 4 | 5 | 33 | 20 | 13 | 31 |
5 | Lljabatho | 18 | 8 | 6 | 4 | 25 | 9 | 16 | 30 |
6 | FC Stoko | 18 | 5 | 6 | 7 | 18 | 32 | -14 | 21 |
7 | Bokamoso | 18 | 6 | 2 | 10 | 32 | 35 | -3 | 20 |
8 | Mphaki HS | 18 | 3 | 7 | 8 | 13 | 31 | -18 | 16 |
9 | Thaba Tseka | 18 | 2 | 1 | 15 | 6 | 62 | -56 | 7 |
10 | Bantu | 18 | 1 | 1 | 16 | 6 | 63 | -57 | 4 |
Men’s A Division
| P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Maroala | 18 | 13 | 4 | 1 | 25 | 10 | 15 | 43 |
2 | Lits’ilo | 18 | 8 | 7 | 3 | 22 | 14 | 8 | 31 |
3 | Kick4Life | 18 | 7 | 8 | 3 | 22 | 10 | 12 | 29 |
4 | Lits’ehlo | 18 | 5 | 10 | 3 | 14 | 11 | 3 | 25 |
5 | Sehenehene | 18 | 5 | 8 | 5 | 14 | 13 | 1 | 23 |
6 | CCX | 18 | 6 | 5 | 7 | 10 | 15 | -5 | 23 |
7 | BB Warriors | 18 | 4 | 7 | 7 | 12 | 16 | -4 | 19 |
8 | Rangers | 18 | 3 | 8 | 8 | 9 | 16 | -7 | 16 |
9 | Lilemela | 18 | 2 | 9 | 7 | 8 | 16 | -8 | 15 |
10 | Lerotholi | 18 | 2 | 6 | 10 | 9 | 19 | -10 | 12 |
Our hospitality enterprises
Follow Kick4Life
Get Involved
Join an All Stars Tour

Travel, play football, change lives. All Star Tours are a life-changing opportunity!
Connect on LinkedIn

Join our professional network on LinkedIn and connect with others in Sport for Good.
Fundraise for Kick4Life!

Take on a new challenge and raise funds for our life-changing work in the Mountain Kingdom.
Donate and change lives

With your support we can transform the lives of more children in Lesotho.