
Latest news
Football team roundup
Men’s A Division Table
League Table
| P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lilemela | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Kick4Life | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
3 | Litšilo | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
4 | Mzamane | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Women's Super League Table
League Table
| P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | LDF | 18 | 18 | 0 | 0 | 108 | 2 | 106 | 54 |
2 | Kick4Life | 18 | 13 | 3 | 2 | 66 | 12 | 54 | 42 |
3 | Basetsana | 18 | 12 | 3 | 3 | 57 | 11 | 46 | 39 |
4 | FC Stoko | 18 | 9 | 3 | 6 | 34 | 18 | 16 | 30 |
Latest tweets@kick4life
Our hospitality enterprises
Follow Kick4Life
Get involved
Become a K4L F.C. fan

For just £10 a month you can join our supporter club and help us reach more children in Lesotho.
Find out more >All Stars Tour 2024

Join the 2022 Kick4Life All Stars Tour and help us change lives through sport in Lesotho.
Find out more >Fundraising

From climbing Kilimanjaro to holding a football tournament you can help us change lives.
Find out more >