
Latest news
Football team roundup
Men’s Premier League Table
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Matlama | 26 | 20 | 3 | 3 | 45 | 11 | 34 | 63 |
2 | Bantu | 27 | 15 | 7 | 5 | 41 | 18 | 25 | 52 |
3 | LDF | 25 | 15 | 5 | 6 | 37 | 17 | 20 | 50 |
4 | Lioli | 27 | 14 | 8 | 5 | 32 | 14 | 18 | 50 |
Women's Super League Table
League Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | LDF Ladies | 4 | 4 | 0 | 0 | 18 | 0 | 18 | 12 |
2 | Kick4Life | 4 | 4 | 0 | 0 | 22 | 8 | 14 | 12 |
3 | Rovers | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
4 | F.C Stoko | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
Latest tweets@kick4life
Tweets by @kick4life
Our hospitality enterprises
Follow Kick4Life
Get involved
Become a K4L F.C. fan

For just £10 a month you can join our supporter club and help us reach more children in Lesotho.
Find out more >LEJOG 2022

Take on the iconic cycling challenge from Land's End to John O'Groats in September 2022.
Find out more >Fundraising

From climbing Kilimanjaro to holding a football tournament you can help us change lives.
Find out more >