Women’s First Team
Kick4Life Ladies youth team clinch trophy

Match Reports & News



Kick4Life FC Squad
Goalkeepers
Mosilinyane 'Puli' Lefaphane Boelo LepheaneDefenders
Ramaketse 'Iswear' Ramohomane Mathebe Ramphielo Lisebo Leseoana Mosili Motsoeneng Mpho Letlabika Makatleho Pitso Sebabatso FokothiMidfielders
Ithababeleng 'Mangoele' Phothane Makobo 'KB' Kepa Molemo Mokhothu Lerato Khasane Thato Sentje Kefuoe 'Jabu' Makoa Mating MonokoaneForwards
Nthona Mokhothu Relebohile Akhente Senate Moima Mamello Nkhabe Lerato Tsoinyane Kutloana Raselimo Litseoana MaloroCoaching Staff
Head Coach: Puseletso Mokhosi Director of Football: Chris Bullock Assistant Coach: Teboho Monare Physio: Mpho Ramolula Team Manager, Makatleho PitsoLeague Table
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | LDF | 9 | 9 | 0 | 0 | 49 | 0 | 49 | 27 |
2 | Kick4Life | 9 | 8 | 0 | 1 | 39 | 5 | 34 | 24 |
3 | Stoko | 9 | 7 | 0 | 2 | 24 | 5 | 19 | 21 |
4 | Basetsana | 9 | 4 | 1 | 4 | 11 | 16 | -5 | 13 |
5 | Sky Battalion | 9 | 1 | 3 | 5 | 3 | 28 | -25 | 6 |
6 | Rovers | 9 | 2 | 1 | 6 | 12 | 32 | -20 | 4 |
7 | Berea | 9 | 1 | 1 | 7 | 5 | 32 | -27 | 4 |
8 | Mafeteng Sistas | 9 | 0 | 2 | 7 | 6 | 31 | -25 | 2 |
Fixtures
29/09/18 | Basetsana |
06/10/18 | LDF Ladies |
20/10/18 | Sky Battalion |
27/10/18 | Mafeteng Sisters |
03/11/18 | F.C. Stoko |
17/11/18 | Berea Ladies |
01/12/18 | Rovers |
19/01/19 | Sky Battalion |
02/02/19 | Basetsana |
16/02/19 | F.C. Stoko |
02/03/19 | LDF Ladies |
16/03/19 | Mafeteng Sisters |
30/03/19 | Rovers |
13/04/19 | Berea Ladies |
Show more
Kick4Life Top Scorers
Maloro
19
Makoa
11
Akhente
7
Latest tweets@kick4life
Tweets by @kick4life
Our Teams' History
Find out more about the history of our teams and see how Kick4Life FC has progressed since 2008.