Boelo Lepheane
Puli is a talented goalkeeper with a good future in the game. An excellent shot stopper and comfortable dealing with high balls, Puli has had a number of call ups to the national side.
| P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | LDF Ladies | 8 | 8 | 0 | 0 | 58 | 2 | 56 | 24 |
2 | Kick4Life | 9 | 7 | 0 | 1 | 38 | 8 | 30 | 22 |
3 | Basetsana | 9 | 6 | 1 | 1 | 26 | 7 | 19 | 19 |
4 | Thaba T | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 |
5 | Bantu | 9 | 3 | 3 | 3 | 10 | 20 | -10 | 12 |
6 | Berea | 8 | 3 | 3 | 2 | 13 | 15 | -2 | 11 |
7 | FC Stoko | 7 | 3 | 3 | 1 | 9 | 10 | -1 | 10 |
8 | LUCT Ladies | 9 | 1 | 7 | 1 | 7 | 39 | -32 | 4 |
9 | Sky Batallion | 8 | 1 | 7 | 0 | 4 | 26 | -22 | 3 |
10 | Rovers Ladies | 9 | 1 | 8 | 0 | 5 | 36 | -31 | 3 |
Fixtures TBC |
Find out more about the history of our teams and see how Kick4Life FC has progressed since 2008.